Sign In | Join Free | My components-electronic.com |
|
Brand Name : Zoyo
Model Number : ZY009601
Certification : ISO 9241; IEC62341; JEITA CP-3451; ANSI/AAMI ES60601-1-2; IEC 60068
Place of Origin : Hangzhou, CHINA
MOQ : Flexible MOQ
Price : $2~$500 per piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5k-20k pieces per day
Delivery Time : 3-4 weeks
Packaging Details : CUSTOMIZED
Size(inch) : 0.96
Resolution : 128*64
Active Area(mm) : 19.26*1.41
Operating Temperature : -20℃~70℃
GENERAL SPECIFICATIONS | ||||
Item | Specification | Unit | Note | |
Screen Size | 0.96 | |||
Resolution | 128*64 | pixels | ||
Operating Temperature | ‐20℃~70℃ | |||
Storage Temperature | ‐30℃~80℃ | |||
Module Size | Horizontal (H) | 26.7 | mm | typ |
Vertical (V) | 19.26 | |||
Thickness (T) | 1.41 | |||
Active Area | Horizontal | 21.744 | mm | |
Vertical | 10.864 | |||
Interface Type | MCU/4SPI | |||
Application | Blood Glucose Meter |
The difference between PMOLED and AMOLED
Feature | PMOLED | AMOLED |
Matrix Type | Passive Matrix | Active Matrix |
Control Mechanism | Sequential control of rows/columns | Individual pixel control via TFTs |
Resolution | Lower | Higher |
Brightness/Contrast | Good, but less uniform | Superior brightness and contrast |
Refresh Rate | Lower, potential flickering | Higher, suitable for dynamic content |
Power Consumption | Higher for larger/bright content | More efficient, especially with dark content |
Complexity/Cost | Simpler, cheaper | More complex, more expensive |
Typical Applications | Small, simple displays | High-end, high-resolution displays |
Our Service:
![]() |
Passive Matrix Organic LED128x64 PMOLED Resolution For Medical Devices Images |